Moving to Tennessee with a large dog: every option
Flights that still take big dogs, verified ground transporters, driving time and the breed rules waiting in Tennessee. Add the state you are leaving for exact miles and prices.
FreeGet 3 quotes from verified transportersLicence & insurance checked · 1-minute form
Get 3 quotes from verified transporters
One form, up to three prices by email within 1 business day — licence and insurance already checked. Any breed, any weight.
Your options, best first
2 of 9 work for a large dog| Option | For your dog | Cost (est.) | Time | Action |
|---|---|---|---|---|
| Verified ground transporterDoor to door · climate-controlled van · any breed, any weight | WorksSend the request and we match you by hand with a checked transporter. USDA licence, insurance and references checked by NuvaPaws.Checked Oct 25, 2026 | $350–$450 | 1–2 day door to door | |
| Drive yourselfYour car, your schedule · any breed | Workswithin Tennessee (≈ 250 mi) · about 4 driving hours.Checked Oct 25, 2026 | $50–$100 fuel | One day | |
| JSX (semi-private jet)No breed list — dog must be leashed and well behaved | Not on this routeFlies: TX, AZ, NV, CA, CO, FL, NY, NM, UT.Published policy Not yet confirmed by NuvaPaws | — | — | |
| RetrievAir (dog-first flights)All breeds and sizes | Not on this routeFlies: NY, VA, DC, FL, CO.Published policy Not yet confirmed by NuvaPaws | — | — | |
| Bark Air (dog-first flights)All breeds and sizes | Not on this routeFlies: NY, CA, FL.Published policy Not yet confirmed by NuvaPaws | — | — | |
| K9 Jets (shared private jet)All breeds and sizes | Not on this routeFlies: NJ, NY, CA, FL.Published policy Not yet confirmed by NuvaPaws | — | — | |
| Regular airline — in the cabinSoft carrier under the seat | Over the cabin limitCabin pets must fit in a carrier under the seat (about 20 lb with the carrier). Dogs over that cannot buy a seat on a regular airline — only on JSX-type carriers.Checked Oct 25, 2026 | — | — | |
| Regular airline — cargo holdCrate in the pressurized hold | Closed to the publicDelta, United and American stopped carrying pets as checked baggage or public cargo in 2025–2026 (military and State Department families only now). Alaska Airlines still flies pets as cargo on its own routes; flat-faced breeds are banned from Oct 1, 2026.Checked Oct 25, 2026 | — | — | |
| Train or busAmtrak · Greyhound | Not availableAmtrak takes dogs up to 20 lb (with carrier) on trips under 7 hours. Greyhound and FlixBus take no pets at all.Checked Oct 25, 2026 | — | — |
Costs are estimates from state-to-state road miles (within Tennessee (≈ 250 mi)) and the price-per-mile range of verified transporters; your ZIP codes and dates set the real price. “Checked” dates show when NuvaPaws last confirmed an airline rule.
Get a price for this route
Send one request — we match you by hand with a ground transporter whose USDA Class T licence, insurance and owner references NuvaPaws has checked, and you get up to 3 prices by email within 1 business day. Any breed, any weight, no obligation.
In Nashville the hurdle is the property’s policy, not the city — which is what our listings verify. Have the rabies certificate and a health certificate (CVI, dated within 10 days) in the glovebox — every transporter and carrier asks for them.
Regular airlines: who still takes dogs, and how
| Airline | In the cabin | Cargo hold | Breed rule | Checked |
|---|---|---|---|---|
| American | Yes — small dog in a carrier under the seat, about $150 each way | Closed to the public (military / State Department only) | Published list of restricted breeds for cargo (pit bull types, Mastiffs, Boxers, Bulldogs and more) — not relevant while cargo is closed | Verified Oct 25, 2026 |
| Delta | Yes — small dog in a carrier, about $150 each way | Closed to the public (military / State Department only) | Snub-nosed and pit bull type dogs excluded from cargo — not relevant while cargo is closed | Verified Oct 25, 2026 |
| United | Yes — small dog in a carrier, about $150 each way | Closed to the public (military / State Department only) | No breed rule for in-cabin carriers | Verified Oct 25, 2026 |
| Southwest | Yes — small dog in a carrier, about $125 each way | Never offered | No breed rule — size only | Published policy Not yet confirmed by NuvaPaws |
| Alaska / Hawaiian | Yes — small dog in a carrier, about $100 each way | Still open on Alaska’s own routes (fees and crate rules apply) | Flat-faced breeds banned from cargo from Oct 1, 2026; pit bull types are not on the ban list | Verified Oct 25, 2026 |
| JetBlue | Yes — carrier under the seat, 20 lb limit with carrier, about $125 | Never offered | No breed rule — size only | Published policy Not yet confirmed by NuvaPaws |
| Frontier | Yes — small dog in a carrier, about $99 | Never offered | No breed rule — size only | Published policy Not yet confirmed by NuvaPaws |
| Spirit | Yes — small dog in a carrier, about $125 | Never offered | No breed rule — size only | Published policy Not yet confirmed by NuvaPaws |
How we check a transporter before you ever hear from them
USDA licence
We look up the company in the USDA APHIS public search. No active Class T (transporter) licence — no listing. The licence number is kept on file.
Insurance & vehicle
We ask for the cargo/pet insurance certificate and photos of the climate-controlled vehicle and crates before the first lead is sent.
References & re-checks
Two recent owner references, then a re-check every 6 months. The verified date is printed on every card.
Prices and times are estimates; the transporter’s written quote is what counts. Airline and carrier rules are summarised from their published policies on the “Checked” date and change without notice — confirm before you buy a ticket. NuvaPaws is not a transporter, airline or broker and never handles your dog or your payment; verified transporters pay NuvaPaws a flat listing fee, never a share of your price. Disclosure